negative*negative = Postive????
We all know negative times a negative is positive... ummm... Well, most of us know that. I am pretty sure a lot of you don't know why!
Made a pretty cool little film about it... Check it out:
https://youtu.be/WgWv9ftYO9c
Making Math Simple
Monday, 4 January 2016
Wednesday, 30 September 2015
Wednesday, 2 September 2015
Saturday, 15 August 2015
Number Play
See this Absolutely amazing Mathematics !
1 x 8 + 1 = 9
12 x 8 + 2 = 98
123 x 8 + 3 = 987
1234 x 8 + 4 = 9876
12345 x 8 + 5 = 98765
123456 x 8 + 6 = 987654
1234567 x 8 + 7 = 9876543
12345678 x 8 + 8 = 98765432
123456789 x 8 + 9 = 987654321
1 x 9 + 2 = 11
12 x 9 + 3 = 111
123 x 9 + 4 = 1111
1234 x 9 + 5 = 11111
12345 x 9 + 6 = 111111
123456 x 9 + 7 = 1111111
1234567 x 9 + 8 = 11111111
12345678 x 9 + 9 = 111111111
123456789 x 9 +10= 1111111111
9 x 9 + 7 = 88
98 x 9 + 6 = 888
987 x 9 + 5 = 8888
9876 x 9 + 4 = 88888
98765 x 9 + 3 = 888888
987654 x 9 + 2 = 8888888
9876543 x 9 + 1 = 88888888
98765432 x 9 + 0 = 888888888
Brilliant, isn't it?
And look at this symmetry :
1 x 1 = 1
11 x 11 = 121
111 x 111 = 12321
1111 x 1111 = 1234321
11111 x 11111 = 123454321
111111 x 111111 = 12345654321
1111111 x 1111111 = 1234567654321
11111111 x 11111111 = 123456787654321
111111111 x 111111111 = 12345678987654321
Brilliant isn't it?
Please Share This Wonderful Number Game with Friends.
Tuesday, 28 April 2015
Statistics in life?
Statistics are used to analyze important information in many fields of knowledge: Business, Health and Medicine, Sports, Science.
Because of their importance 2013 is the International Year of Statistics. Have a look here:
Just think the number of times we hear average age, average income, or x% of the population ...in news and daily conversation....
Statistics & probability play a large role in our lives, most of us are not aware or don't acknowledge it.
Monday, 27 April 2015
Subscribe to:
Comments (Atom)


